<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Orthopedic Product Guide</title>
	<atom:link href="http://blog.orthopedicproductguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orthopedicproductguide.com</link>
	<description>A comprehensive guide to orthopedic products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 14:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tarsa Therapeutics And Unigene Present Preclinical Data Suggesting Calcitonin May Have Utility In Therapy For The Treatment Of Osteoarthritis</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/29/tarsa-therapeutics-and-unigene-present-preclinical-data-suggesting-calcitonin-may-have-utility-in-therapy-for-the-treatment-of-osteoarthritis/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/29/tarsa-therapeutics-and-unigene-present-preclinical-data-suggesting-calcitonin-may-have-utility-in-therapy-for-the-treatment-of-osteoarthritis/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:31:20 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[calcitonin]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[Osteoarthritis Research Society International]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[postmenopausal osteoporosis]]></category>
		<category><![CDATA[preclinical data]]></category>
		<category><![CDATA[Tarsa Therapeutics]]></category>
		<category><![CDATA[Unigene Laboratories]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=381</guid>
		<description><![CDATA[Tarsa Therapeutics, Inc. and Unigene Laboratories, Inc. reported preclinical data showing that calcitonin may have synergistic effects in combination with other drugs in reducing the collagen degradation associated with osteoarthritis. The data are being presented at the 2010 Osteoarthritis Research Society International (OARSI) World Congress in Brussels, Belgium. Unigene produces Fortical® nasal calcitonin product for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/Tarsa-Therapeutics.png"><img class="alignright size-full wp-image-382" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/Tarsa-Therapeutics.png" border="0" alt="Tarsa Therapeutics" width="200" height="82" /></a>Tarsa Therapeutics, Inc. and Unigene Laboratories, Inc. reported preclinical data showing that calcitonin may have synergistic effects in combination with other drugs in reducing the collagen degradation associated with osteoarthritis. The data are being presented at the 2010 Osteoarthritis Research Society International (OARSI) World Congress in Brussels, Belgium. Unigene produces Fortical® nasal calcitonin product for the treatment of postmenopausal osteoporosis and Tarsa&#8217;s oral calcitonin is in a Phase III trial for the treatment of osteoporosis.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/202487.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/29/tarsa-therapeutics-and-unigene-present-preclinical-data-suggesting-calcitonin-may-have-utility-in-therapy-for-the-treatment-of-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArthroCare Receives FDA Clearance For Parallax Contour Vertebral Augmentation Device</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/29/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/29/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:18:47 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[ArthroCare Corp]]></category>
		<category><![CDATA[Contour device]]></category>
		<category><![CDATA[Contour®]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[kyphoplasty]]></category>
		<category><![CDATA[Parallax®]]></category>
		<category><![CDATA[Vertebral Augmentation Device]]></category>
		<category><![CDATA[vertebral augmentation procedures]]></category>
		<category><![CDATA[Vertebral body]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=379</guid>
		<description><![CDATA[ArthroCare Corp. announced that it has received clearance from the FDA to market its Parallax® Contour® Vertebral Augmentation Device (Contour) specifically for void creation in a vertebral body followed by injection of bone cement. Vertebral body void creation followed by bone cement augmentation is commonly used to treat painful vertebral compression fractures. The newly cleared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/ArthroCare-Corp.png"><img class="alignleft size-full wp-image-378" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/ArthroCare-Corp.png" border="0" alt="ArthroCare Corp" width="200" height="62" /></a>ArthroCare Corp. announced that it has received clearance from the FDA to market its Parallax® Contour® Vertebral Augmentation Device (Contour) specifically for void creation in a vertebral body followed by injection of bone cement. Vertebral body void creation followed by bone cement augmentation is commonly used to treat painful vertebral compression fractures. The newly cleared Indication Statement provides that the Contour device is indicated for use during kyphoplasty or vertebral augmentation procedures.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/202786.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/29/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroCision Announces New Investment To Accelerate Growth Of Novel Fluidjet Technology For Minimally Invasive Spine Surgery</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/24/hydrocision-announces-new-investment-to-accelerate-growth-of-novel-fluidjet-technology-for-minimally-invasive-spine-surgery/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/24/hydrocision-announces-new-investment-to-accelerate-growth-of-novel-fluidjet-technology-for-minimally-invasive-spine-surgery/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:08:58 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Bioventures]]></category>
		<category><![CDATA[discectomy]]></category>
		<category><![CDATA[Fluidjet surgical technology]]></category>
		<category><![CDATA[HydroCision Inc]]></category>
		<category><![CDATA[interbody fusion procedures]]></category>
		<category><![CDATA[Omega Funds]]></category>
		<category><![CDATA[SpineJet®]]></category>
		<category><![CDATA[Volcano Capital]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=369</guid>
		<description><![CDATA[HydroCision Inc has announced the purchase of the majority of the Company by new investors, led by venture capital firms Volcano Capital, Bioventures, and Omega Funds. HydroCision is the developer, manufacturer, and marketer of SpineJet®, whose innovative Fluidjet surgical technology allows discectomy and interbody fusion procedures to be performed faster, less invasively, and with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/HydroCision-Inc.png"><img class="alignleft size-full wp-image-370" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/HydroCision-Inc.png" border="0" alt="HydroCision Inc" width="200" height="44" /></a>HydroCision Inc has announced the purchase of the majority of the Company by new investors, led by venture capital firms Volcano Capital, Bioventures, and Omega Funds. HydroCision is the developer, manufacturer, and marketer of SpineJet®, whose innovative Fluidjet surgical technology allows discectomy and interbody fusion procedures to be performed faster, less invasively, and with a higher degree of precision than traditional surgical modalities.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201342.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/24/hydrocision-announces-new-investment-to-accelerate-growth-of-novel-fluidjet-technology-for-minimally-invasive-spine-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enobia Provides Update On Progress With ENB-0040, A Bone-Targeted Enzyme Replacement Therapy For Hypophosphatasia</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/24/enobia-provides-update-on-progress-with-enb-0040-a-bone-targeted-enzyme-replacement-therapy-for-hypophosphatasia/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/24/enobia-provides-update-on-progress-with-enb-0040-a-bone-targeted-enzyme-replacement-therapy-for-hypophosphatasia/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:07:19 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[bone loss]]></category>
		<category><![CDATA[General Orthopedics]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=373</guid>
		<description><![CDATA[Enobia Pharma provided an update on key developments in its comprehensive effort to develop ENB-0040 (asfotase alfa), an experimental bone-targeted enzyme replacement therapy, for the treatment of hypophosphatasia (HPP). Hypophosphatasia is a rare, inherited, and sometimes fatal metabolic bone disease that affects individuals of all ages. Enobia announced today that it has been issued United [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/Enobia-Pharma.png"><img class="alignright size-full wp-image-374" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/Enobia-Pharma.png" border="0" alt="Enobia Pharma" width="200" height="145" /></a>Enobia Pharma provided an update on key developments in its comprehensive effort to develop ENB-0040 (asfotase alfa), an experimental bone-targeted enzyme replacement therapy, for the treatment of hypophosphatasia (HPP). Hypophosphatasia is a rare, inherited, and sometimes fatal metabolic bone disease that affects individuals of all ages. Enobia announced today that it has been issued United States Patent No. 7,763,712 B2, providing robust intellectual property coverage for targeting alkaline phosphatase to bone.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200423.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/24/enobia-provides-update-on-progress-with-enb-0040-a-bone-targeted-enzyme-replacement-therapy-for-hypophosphatasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amedica(R) Receives Patents For Innovative Motion-Preserving Total Disc Implant Featuring Silicon Nitride</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/16/amedicar-receives-patents-for-innovative-motion-preserving-total-disc-implant-featuring-silicon-nitride/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/16/amedicar-receives-patents-for-innovative-motion-preserving-total-disc-implant-featuring-silicon-nitride/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:00:15 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[Implants]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Amedica Corporation]]></category>
		<category><![CDATA[silicon nitride]]></category>
		<category><![CDATA[spinal implant]]></category>
		<category><![CDATA[total disc replacement]]></category>
		<category><![CDATA[United States patents]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=363</guid>
		<description><![CDATA[Amedica Corporation announced that it has been granted two United States patents for its total disc replacement (TDR) technology that features the use of silicon nitride in the construction of the complete implant. U.S. Patent No. 7,758,646 B2 and U.S. Patent No. 7,771,481 B2 cover the disc&#8217;s design and the use of the silicon nitride [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/Amedica-Corporation.png"><img class="alignright size-full wp-image-364" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/Amedica-Corporation.png" border="0" alt="Amedica Corporation" width="200" height="38" /></a>Amedica Corporation announced that it has been granted two United States patents for its total disc replacement (TDR) technology that features the use of silicon nitride in the construction of the complete implant. U.S. Patent No. 7,758,646 B2 and U.S. Patent No. 7,771,481 B2 cover the disc&#8217;s design and the use of the silicon nitride ceramic materials in its construction. This is yet another important addition to Amedica&#8217;s growing patent portfolio for spinal implant applications.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201280.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/16/amedicar-receives-patents-for-innovative-motion-preserving-total-disc-implant-featuring-silicon-nitride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintherix Announces Potent Small Molecule Wnt Activators For Bone Healing</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/16/wintherix-announces-potent-small-molecule-wnt-activators-for-bone-healing/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/16/wintherix-announces-potent-small-molecule-wnt-activators-for-bone-healing/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:53:01 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[Adult Stem Cells]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[bone healing]]></category>
		<category><![CDATA[clinical development]]></category>
		<category><![CDATA[molecule activator]]></category>
		<category><![CDATA[osteoblasts]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Wintherix]]></category>
		<category><![CDATA[WX04554]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=359</guid>
		<description><![CDATA[Wintherix, LLC announced that WX04554, a potent small molecule activator of the Wnt pathway, has been designated as a lead drug for clinical development in bone healing and repair indications. Pre-clinical studies indicate that this class of small molecules potently activates the Wnt pathway and causes bones to heal and become stronger by forcing stem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/Wintherix1.png"><img class="alignleft size-full wp-image-361" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/Wintherix1.png" border="0" alt="Wintherix" width="200" height="96" /></a>Wintherix, LLC announced that WX04554, a potent small molecule activator of the Wnt pathway, has been designated as a lead drug for clinical development in bone healing and repair indications. Pre-clinical studies indicate that this class of small molecules potently activates the Wnt pathway and causes bones to heal and become stronger by forcing stem cells to become bone forming cells called osteoblasts.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201133.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/16/wintherix-announces-potent-small-molecule-wnt-activators-for-bone-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afferent Pharmaceuticals Presents Data Supporting Use Of P2X3 Antagonists In Reducing Bone Cancer Pain</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/10/afferent-pharmaceuticals-presents-data-supporting-use-of-p2x3-antagonists-in-reducing-bone-cancer-pain/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/10/afferent-pharmaceuticals-presents-data-supporting-use-of-p2x3-antagonists-in-reducing-bone-cancer-pain/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:04:16 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[bone loss]]></category>
		<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[Afferent Pharmaceuticals]]></category>
		<category><![CDATA[bone cancer]]></category>
		<category><![CDATA[oral administration]]></category>
		<category><![CDATA[P2X3 receptor antagonist]]></category>
		<category><![CDATA[pain behavior]]></category>
		<category><![CDATA[World Congress on Pain]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=356</guid>
		<description><![CDATA[Afferent Pharmaceuticals has announced preclinical in vivo results demonstrating that an investigational P2X3 receptor antagonist significantly prevented and reversed bone cancer pain behavior in comparison to vehicle controls. These data expand on earlier findings and reveal that a marked reduction in apparent bone cancer pain occurs following oral administration of the proprietary P2X3 antagonist. Results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/Afferent-Pharmaceuticals.png"><img class="alignright size-full wp-image-357" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/Afferent-Pharmaceuticals.png" border="0" alt="Afferent Pharmaceuticals" width="200" height="102" /></a>Afferent Pharmaceuticals has announced preclinical in vivo results demonstrating that an investigational P2X3 receptor antagonist significantly prevented and reversed bone cancer pain behavior in comparison to vehicle controls. These data expand on earlier findings and reveal that a marked reduction in apparent bone cancer pain occurs following oral administration of the proprietary P2X3 antagonist. Results from the study were presented in a poster session at the 13th World Congress on Pain in Montreal, Canada.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199844.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/10/afferent-pharmaceuticals-presents-data-supporting-use-of-p2x3-antagonists-in-reducing-bone-cancer-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesia Type May Impact Whether Total Hip Or Knee Replacement Patients Contract A Surgical Site Infection</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/10/anesthesia-type-may-impact-whether-total-hip-or-knee-replacement-patients-contract-a-surgical-site-infection/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/10/anesthesia-type-may-impact-whether-total-hip-or-knee-replacement-patients-contract-a-surgical-site-infection/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:00:44 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[knee replacement]]></category>
		<category><![CDATA[surgical site infections]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=353</guid>
		<description><![CDATA[A study appearing in the August 2010 issue of Anesthesiology found that patients receiving a total hip or knee replacement in Taiwan had a higher incidence of surgical site infections (SSIs) when general anesthesia was administered for the operation than when the same procedures were performed under epidural/spinal (regional) anesthesia. The study&#8217;s findings support the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/hip-replacement.png"><img class="alignleft size-full wp-image-354" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/hip-replacement.png" border="0" alt="hip replacement" width="200" height="116" /></a>A study appearing in the August 2010 issue of Anesthesiology found that patients receiving a total hip or knee replacement in Taiwan had a higher incidence of surgical site infections (SSIs) when general anesthesia was administered for the operation than when the same procedures were performed under epidural/spinal (regional) anesthesia. The study&#8217;s findings support the evolving concept of long-term consequences of anesthesia.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/195848.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/10/anesthesia-type-may-impact-whether-total-hip-or-knee-replacement-patients-contract-a-surgical-site-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insights Into Detecting Osteoarthritis Via Sodium MRI, NYU Researchers Find</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/03/new-insights-into-detecting-osteoarthritis-via-sodium-mri-nyu-researchers-find/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/03/new-insights-into-detecting-osteoarthritis-via-sodium-mri-nyu-researchers-find/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:41:59 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[bone loss]]></category>
		<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[cartilage tissues]]></category>
		<category><![CDATA[glycosaminogycans]]></category>
		<category><![CDATA[Journal of Magnetic Resonance]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[sodium ions]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=350</guid>
		<description><![CDATA[Researchers at New York University have developed an innovative way to look at the development of osteoarthritis in the knee joint &#8211; one that relies on the examination of sodium ions in cartilage. Their work, which appears in the Journal of Magnetic Resonance, may provide a non-invasive method to diagnose osteoarthritis in its very early [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/New-York-University.png"><img class="alignright size-full wp-image-351" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/New-York-University.png" border="0" alt="New York University" width="200" height="51" /></a>Researchers at New York University have developed an innovative way to look at the development of osteoarthritis in the knee joint &#8211; one that relies on the examination of sodium ions in cartilage. Their work, which appears in the Journal of Magnetic Resonance, may provide a non-invasive method to diagnose osteoarthritis in its very early stages. The concentration of sodium ions, which are distributed in the body, is known to reveal the location of glycosaminogycans (GAGs) in cartilage tissues.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199326.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/03/new-insights-into-detecting-osteoarthritis-via-sodium-mri-nyu-researchers-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareFusion Announces National Launch Of Spinal Fracture Device</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/03/carefusion-announces-national-launch-of-spinal-fracture-device/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/03/carefusion-announces-national-launch-of-spinal-fracture-device/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:17:05 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[bone loss]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[AVAmax®]]></category>
		<category><![CDATA[CareFusion]]></category>
		<category><![CDATA[kyphoplasty]]></category>
		<category><![CDATA[spinal compression fractures]]></category>
		<category><![CDATA[Vertebral Balloon]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=346</guid>
		<description><![CDATA[CareFusion announced the national commercial launch of the AVAmax® Vertebral Balloon, a minimally invasive device for use during kyphoplasty, a procedure for treating spinal compression fractures. The AVAmax Vertebral Balloon represents a competitive breakthrough and is expected to enhance the affordability of spinal fracture procedures. CareFusion&#8217;s vertebral balloon product and related components cost up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/Spinal-Fracture.png"><img class="alignleft size-full wp-image-347" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/Spinal-Fracture.png" border="0" alt="Spinal Fracture" width="200" height="145" /></a>CareFusion announced the national commercial launch of the AVAmax® Vertebral Balloon, a minimally invasive device for use during kyphoplasty, a procedure for treating spinal compression fractures. The AVAmax Vertebral Balloon represents a competitive breakthrough and is expected to enhance the affordability of spinal fracture procedures. CareFusion&#8217;s vertebral balloon product and related components cost up to 40 percent less than similar kyphoplasty products on the market today, making the procedure more cost effective.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199283.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/03/carefusion-announces-national-launch-of-spinal-fracture-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

