<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Orthopedic Product Guide &#187; FDA</title>
	<atom:link href="http://blog.orthopedicproductguide.com/tag/fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orthopedicproductguide.com</link>
	<description>A comprehensive guide to orthopedic products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 14:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ArthroCare Receives FDA Clearance For Parallax Contour Vertebral Augmentation Device</title>
		<link>http://blog.orthopedicproductguide.com/2010/09/29/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/09/29/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:18:47 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[ArthroCare Corp]]></category>
		<category><![CDATA[Contour device]]></category>
		<category><![CDATA[Contour®]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[kyphoplasty]]></category>
		<category><![CDATA[Parallax®]]></category>
		<category><![CDATA[Vertebral Augmentation Device]]></category>
		<category><![CDATA[vertebral augmentation procedures]]></category>
		<category><![CDATA[Vertebral body]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=379</guid>
		<description><![CDATA[ArthroCare Corp. announced that it has received clearance from the FDA to market its Parallax® Contour® Vertebral Augmentation Device (Contour) specifically for void creation in a vertebral body followed by injection of bone cement. Vertebral body void creation followed by bone cement augmentation is commonly used to treat painful vertebral compression fractures. The newly cleared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/09/ArthroCare-Corp.png"><img class="alignleft size-full wp-image-378" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/09/ArthroCare-Corp.png" border="0" alt="ArthroCare Corp" width="200" height="62" /></a>ArthroCare Corp. announced that it has received clearance from the FDA to market its Parallax® Contour® Vertebral Augmentation Device (Contour) specifically for void creation in a vertebral body followed by injection of bone cement. Vertebral body void creation followed by bone cement augmentation is commonly used to treat painful vertebral compression fractures. The newly cleared Indication Statement provides that the Contour device is indicated for use during kyphoplasty or vertebral augmentation procedures.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/202786.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/09/29/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Link PPIs To Increased Risk Of Fracture</title>
		<link>http://blog.orthopedicproductguide.com/2010/07/07/studies-link-ppis-to-increased-risk-of-fracture/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/07/07/studies-link-ppis-to-increased-risk-of-fracture/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:31:53 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[Hand and Upper Extremity]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[epidemiological studies]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[hip fracture]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Proton Pump Inhibitors]]></category>
		<category><![CDATA[spine fracture]]></category>
		<category><![CDATA[wrist fracture]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=294</guid>
		<description><![CDATA[Revised labeling for prescription and over-the-counter proton pump inhibitors (PPIs) will warn that these stomach acid–reducing medications could increase patients&#8217; risk of hip, wrist, and spine fractures, US health authorities announced. The FDA&#8217;s decision to add new precautionary information to PPI labeling is based on data from 7 epidemiological studies published since 2006. Six of [...]]]></description>
			<content:encoded><![CDATA[<p>Revised labeling for prescription and over-the-counter proton pump inhibitors (PPIs) will warn that these stomach acid–reducing medications could increase patients&#8217; risk of hip, wrist, and spine fractures, US health authorities announced. The FDA&#8217;s decision to add new precautionary information to PPI labeling is based on data from 7 epidemiological studies published since 2006. Six of the 7 showed a relationship between PPI use and an increased risk of fractures. Most of the patients in the studies were aged 50 years or older; the increased risk of fracture was seen primarily in this group.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/07/07/studies-link-ppis-to-increased-risk-of-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Accepts PMA Application for Augment Bone Graft</title>
		<link>http://blog.orthopedicproductguide.com/2010/07/07/fda-accepts-pma-application-for-augment-bone-graft/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/07/07/fda-accepts-pma-application-for-augment-bone-graft/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:26:41 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[biocomposite]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[FDA Application]]></category>
		<category><![CDATA[Foot and Ankle]]></category>
		<category><![CDATA[Augment Bone Graft]]></category>
		<category><![CDATA[BioMimetic Therapeutics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[Premarket Approval]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=291</guid>
		<description><![CDATA[BioMimetic Therapeutics Inc announced that the US Food &#38; Drug Administration (FDA) has accepted for review its Premarket Approval (PMA) application for Augment Bone Graft for use in foot and ankle fusions in the US. The FDA has now filed the application and begun the comprehensive review of the clinical module, the company added. FDA [...]]]></description>
			<content:encoded><![CDATA[<p>BioMimetic Therapeutics Inc announced that the US Food &amp; Drug Administration (FDA) has accepted for review its Premarket Approval (PMA) application for Augment Bone Graft for use in foot and ankle fusions in the US. The FDA has now filed the application and begun the comprehensive review of the clinical module, the company added.</p>
<div style="overflow: hidden;width: 1px;height: 1px"><!--[if gte mso 9]&gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--><!--[if !mso]&gt;<span class="mceItemObject"></span> &lt;!  st1\:*{behavior:url(#ieooui) } &#8211;> <!--[endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoNormal">FDA Accepts PMA Application for Augment Bone Graft</p>
<p class="MsoNormal">BioMimetic Therapeutics, Inc announced that the US Food &amp; Drug Administration (FDA) has accepted for review its Premarket Approval (PMA) application for Augment Bone Graft for use in foot and ankle fusions in the US. The FDA has now filed the application and begun the comprehensive review of the clinical module, the company added.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/07/07/fda-accepts-pma-application-for-augment-bone-graft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Suspends Tanezumab Osteoarthritis Clinical Trial Program</title>
		<link>http://blog.orthopedicproductguide.com/2010/07/01/pfizer-suspends-tanezumab-osteoarthritis-clinical-trial-program/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/07/01/pfizer-suspends-tanezumab-osteoarthritis-clinical-trial-program/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:43:44 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[joint replacement]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[Pfizer Inc]]></category>
		<category><![CDATA[tanezumab]]></category>
		<category><![CDATA[tanezumab patients]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=286</guid>
		<description><![CDATA[Pfizer Inc. has announced the suspension of the osteoarthritis clinical program for the investigational compound tanezumab following a request by the U.S. Food and Drug Administration (FDA). The worldwide suspension which is effective immediately follows a small number of reports of tanezumab patients experiencing the worsening of osteoarthritis leading to joint replacement. To date, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/07/Pfizer-Inc.png"><img class="alignright size-full wp-image-288" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/07/Pfizer-Inc.png" border="0" alt="Pfizer Inc" width="200" height="109" /></a>Pfizer Inc. has announced the suspension of the osteoarthritis clinical program for the investigational compound tanezumab following a request by the U.S. Food and Drug Administration (FDA). The worldwide suspension which is effective immediately follows a small number of reports of tanezumab patients experiencing the worsening of osteoarthritis leading to joint replacement. To date, this adverse event has not been observed in non-osteoarthritis patient populations taking tanezumab.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/192775.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/07/01/pfizer-suspends-tanezumab-osteoarthritis-clinical-trial-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Injectable Osteoporosis Drug Prolia Gains FDA Approval</title>
		<link>http://blog.orthopedicproductguide.com/2010/06/11/new-injectable-osteoporosis-drug-prolia-gains-fda-approval/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/06/11/new-injectable-osteoporosis-drug-prolia-gains-fda-approval/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:19:33 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[bone loss]]></category>
		<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[injectable drug]]></category>
		<category><![CDATA[postmenopausal women]]></category>
		<category><![CDATA[Prolia]]></category>
		<category><![CDATA[US Food and Drug Administration]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=254</guid>
		<description><![CDATA[Prolia, a new injectable drug to treat osteoporosis in postmenopausal women at high risk of fractures has been approved by the US Food and Drug Administration (FDA).The federal agency has announced that approving Prolia, made by Amgen, offers postmenopausal women with osteoporosis at high risk of fractures another treatment option. Osteoporosis is a disease that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/06/Amgen.png"><img class="alignright size-full wp-image-255" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/06/Amgen.png" border="0" alt="Amgen" width="200" height="92" /></a>Prolia, a new injectable drug to treat osteoporosis in postmenopausal women at high risk of fractures has been approved by the US Food and Drug Administration (FDA).The federal agency has announced that approving Prolia, made by Amgen, offers postmenopausal women with osteoporosis at high risk of fractures another treatment option. Osteoporosis is a disease that weakens bone and makes it more likely to break.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/190817.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/06/11/new-injectable-osteoporosis-drug-prolia-gains-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA Okays Rheumatoid Arthritis Treatment Actemra</title>
		<link>http://blog.orthopedicproductguide.com/2010/01/28/the-fda-okays-rheumatoid-arthritis-treatment-actemra/</link>
		<comments>http://blog.orthopedicproductguide.com/2010/01/28/the-fda-okays-rheumatoid-arthritis-treatment-actemra/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:47:29 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[Actemra]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Interleukin 6]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=198</guid>
		<description><![CDATA[The FDA has approved the drug to treat rheumatoid arthritis, Actemra, the only product on the market that will actively prevent this inflammatory process at the source. Although there are 9 biologically designed products on the market that will treat certain forms of arthritis, Actemra is the only drug that is targeting the disease at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2010/01/Roche.png"><img class="alignleft size-full wp-image-199" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2010/01/Roche.png" alt="Roche" width="200" height="112" /></a>The FDA has approved the drug to treat rheumatoid arthritis, Actemra, the only product on the market that will actively prevent this inflammatory process at the source. Although there are 9 biologically designed products on the market that will treat certain forms of arthritis, Actemra is the only drug that is targeting the disease at the molecular level.</p>
<p>Actemra prevent the arthritis by effectively halting the processing ability of a specific molecular protein known as Interleukin 6 which is known to cause inflammation in the bones and joints of the human body.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2010/01/28/the-fda-okays-rheumatoid-arthritis-treatment-actemra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval of Denosumab may be delayed</title>
		<link>http://blog.orthopedicproductguide.com/2009/10/22/approval-of-denosumab-may-be-delayed/</link>
		<comments>http://blog.orthopedicproductguide.com/2009/10/22/approval-of-denosumab-may-be-delayed/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:22:17 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[FDA Application]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[denosumab]]></category>
		<category><![CDATA[FDA]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=147</guid>
		<description><![CDATA[Denosumab, a potential game-changer for Amgen Inc, is expected to be the most notable launch in the biotech industry in years. However, many on Wall Street expect the FDA’s approval decision to be delayed by about three months from the expected date of October 19 because the agency has a history of missing deadlines and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2009/10/Amgen.png"><img class="alignright size-full wp-image-148" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2009/10/Amgen.png" alt="Amgen" width="200" height="50" /></a>Denosumab, a potential game-changer for Amgen Inc, is expected to be the most notable launch in the biotech industry in years. However, many on Wall Street expect the FDA’s approval decision to be delayed by about three months from the expected date of October 19 because the agency has a history of missing deadlines and may want more time to analyze the safety record of a new drug like denosumab.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2009/10/22/approval-of-denosumab-may-be-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA to decide on Xiaflex shortly</title>
		<link>http://blog.orthopedicproductguide.com/2009/10/14/fda-to-decide-on-xiaflex-shortly/</link>
		<comments>http://blog.orthopedicproductguide.com/2009/10/14/fda-to-decide-on-xiaflex-shortly/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:25:07 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[FDA Application]]></category>
		<category><![CDATA[General Orthopedics]]></category>
		<category><![CDATA[Hand and Upper Extremity]]></category>
		<category><![CDATA[Arthritis Advisory Committee]]></category>
		<category><![CDATA[Auxilium Pharma]]></category>
		<category><![CDATA[Dupuytren]]></category>
		<category><![CDATA[Dupuytren’s Contracture]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[palmar fascia]]></category>
		<category><![CDATA[Xiaflex]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=144</guid>
		<description><![CDATA[Auxilium Pharma is awaiting a decision from the FDA on its key pipeline candidate, Xiaflex, for the treatment of Dupuytren’s Contracture. The drug has received favorable recommendation from the FDA’s Arthritis Advisory Committee. Dupuytren’s Contracture is a condition that affects the connective tissue in the palm known as palmar fascia. The company estimates that about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2009/10/Auxilium.png"><img class="alignleft size-full wp-image-145" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2009/10/Auxilium.png" alt="Auxilium" width="200" height="63" /></a>Auxilium Pharma is awaiting a decision from the FDA on its key pipeline candidate, Xiaflex, for the treatment of Dupuytren’s Contracture. The drug has received favorable recommendation from the FDA’s Arthritis Advisory Committee. Dupuytren’s Contracture is a condition that affects the connective tissue in the palm known as palmar fascia. The company estimates that about 240,000 people suffer from Dupuytren’s in the US and the EU. This represents significant commercial opportunity for Auxilium.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2009/10/14/fda-to-decide-on-xiaflex-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Bone loss drug may also help in cartilage repair</title>
		<link>http://blog.orthopedicproductguide.com/2009/10/08/study-bone-loss-drug-may-also-help-in-cartilage-repair/</link>
		<comments>http://blog.orthopedicproductguide.com/2009/10/08/study-bone-loss-drug-may-also-help-in-cartilage-repair/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:14:51 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[bone loss]]></category>
		<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[American Society for Bone and Mineral Research]]></category>
		<category><![CDATA[cartilage damage]]></category>
		<category><![CDATA[cartilage loss]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Forteo]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[Parathyroid hormone]]></category>
		<category><![CDATA[Teriparatide]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=140</guid>
		<description><![CDATA[A recent study, conducted by researchers at University of Rochester Medical Center and presented at the annual meeting of the American Society for Bone and Mineral Research in Denver, indicated that a drug already approved to heal bone loss from osteoporosis may also help to prevent and reverse the damage to cartilage that leads to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2009/10/Rochester-medical-center.png"><img class="alignright size-full wp-image-141" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2009/10/Rochester-medical-center.png" alt="Rochester medical center" width="200" height="53" /></a>A recent study, conducted by researchers at University of Rochester Medical Center and presented at the annual meeting of the American Society for Bone and Mineral Research in Denver, indicated that a drug already approved to heal bone loss from osteoporosis may also help to prevent and reverse the damage to cartilage that leads to osteoarthritis. Currently, there are no drugs to treat cartilage loss in osteoarthritis, a condition that’s expected to affect some 50 million Americans by 2020. Parathyroid hormone, sold as the prescription drug teriparatide (Forteo), is already approved by the FDA to maintain and heal bone, and earlier studies have suggested that it also affects cartilage cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2009/10/08/study-bone-loss-drug-may-also-help-in-cartilage-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ceramic-On-Metal Implant for Hip Replacement recommended for approval by FDA advisory panel</title>
		<link>http://blog.orthopedicproductguide.com/2009/09/09/first-ceramic-on-metal-implant-for-hip-replacement-recommended-for-approval-by-fda-advisory-panel/</link>
		<comments>http://blog.orthopedicproductguide.com/2009/09/09/first-ceramic-on-metal-implant-for-hip-replacement-recommended-for-approval-by-fda-advisory-panel/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:24:05 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[Adult Reconstruction]]></category>
		<category><![CDATA[FDA Application]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[DePuy metal-on-metal implant]]></category>
		<category><![CDATA[DePuy Orthopaedics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[Orthopaedic and Rehabilitation Devices]]></category>
		<category><![CDATA[Pinnacle CoMplete Acetabular Hip System]]></category>
		<category><![CDATA[Pinnacle CoMplete System]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=125</guid>
		<description><![CDATA[The Orthopaedic and Rehabilitation Devices advisory committee has unanimously recommended the FDA approval of DePuy Orthopaedics’ Pinnacle CoMplete Acetabular Hip System, the first ceramic-on-metal hip bearing to be considered for approval in the US. The recommendation was based on the clinical study comparing Pinnacle CoMplete System to a commonly used DePuy metal-on-metal implant on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2009/09/Depuy.png"><img class="alignright size-full wp-image-126" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2009/09/Depuy.png" alt="Depuy" width="200" height="43" /></a>The Orthopaedic and Rehabilitation Devices advisory committee has unanimously recommended the FDA approval of DePuy Orthopaedics’ Pinnacle CoMplete Acetabular Hip System, the first ceramic-on-metal hip bearing to be considered for approval in the US. The recommendation was based on the clinical study comparing Pinnacle CoMplete System to a commonly used DePuy metal-on-metal implant on the efficacy and safety. Laboratory testing on the Pinnacle CoMplete System showed a greater than 90% reduction in wear compared to the metal-on-metal system under normal gait conditions and a more than 80% reduction in wear under adverse conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2009/09/09/first-ceramic-on-metal-implant-for-hip-replacement-recommended-for-approval-by-fda-advisory-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

