<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Orthopedic Product Guide &#187; Vimovo tablets</title>
	<atom:link href="http://blog.orthopedicproductguide.com/tag/vimovo-tablets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orthopedicproductguide.com</link>
	<description>A comprehensive guide to orthopedic products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 14:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>AstraZeneca and Pozen file European MAA for arthritis drug</title>
		<link>http://blog.orthopedicproductguide.com/2009/12/24/astrazeneca-and-pozen-file-european-maa-for-arthritis-drug/</link>
		<comments>http://blog.orthopedicproductguide.com/2009/12/24/astrazeneca-and-pozen-file-european-maa-for-arthritis-drug/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:50:54 +0000</pubDate>
		<dc:creator>Josie Rich</dc:creator>
				<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[ankylosing spondylitis]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[Pozen]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Vimovo tablets]]></category>
		<guid isPermaLink="false">http://www.orthopedicproductguide.com/blog/?p=181</guid>
		<description><![CDATA[AstraZeneca and Pozen have submitted a marketing authorization application or MAA in the EU via the decentralized procedure for Vimovo tablets, a product under investigation for the treatment of the signs and symptoms of osteoarthritis, rheumatoid arthritis and ankylosing spondylitis in patients who are at risk of developing non-steroidal anti-inflammatory drug-associated ulcers. Vimovo is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.orthopedicproductguide.com/files/2009/12/AstraZeneca.png"><img class="alignright size-full wp-image-182" style="margin: 5px" src="http://blog.orthopedicproductguide.com/files/2009/12/AstraZeneca.png" border="0" alt="AstraZeneca" width="200" height="67" /></a>AstraZeneca and Pozen have submitted a marketing authorization application or MAA in the EU via the decentralized procedure for Vimovo tablets, a product under investigation for the treatment of the signs and symptoms of osteoarthritis, rheumatoid arthritis and ankylosing spondylitis in patients who are at risk of developing non-steroidal anti-inflammatory drug-associated ulcers. Vimovo is a fixed-dose combination of enteric coated naproxen and immediate release esomeprazole under co-development by AstraZeneca and Pozen.</p>
<p>For  the full story, <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2587683/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orthopedicproductguide.com/2009/12/24/astrazeneca-and-pozen-file-european-maa-for-arthritis-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

